BTS-P50/100 Single-Use System Integrity Tester
SINGLE USE SYSTEM INTEGRITY TESTING SYSTEM
Product Parameters
Product Parameters
- Pressure decay test method with high-precision imported pressure sensors ensuring test data accuracy and repeatability
- Modular design with optional air supply system module for use without compressed air environment
- 10.4" industrial-grade color touch PC with audit trail function, compliant with 21CFR Part 11 electronic records requirements
- Can control up to 4 test units simultaneously for improved efficiency and time savings
Specifications
| Weight | Test System: 20.0 kg / Gas Supply System: 15.0 kg |
| Parameter | Specification |
| Measurement Range | Test Pressure: 0.3 kPa ~ 30 kPa / Pressure Drop: 0.03 kPa ~ 30 kPa |
| Power Requirement | 220 V, 50 Hz |
| Operator Interface | Configuration: Industrial Tablet PC / Display: 10.4" TFT LCD / Ingress Protection: IP65 |
| External Dimensions | Test System: L×W×H = 560 × 430 × 280 mm / Gas Supply System: L×W×H = 560 × 430 × 190 mm |
| Measurement Accuracy | ± 0.1% FS (Full Scale) |
| Detection Sensitivity | ≥ 50 µm |
| Operating Environment | Ambient Temperature: 15°C ~ 35°C / Ambient Humidity: 5% ~ 95% RH (Relative Humidity) |
| Minimum Inlet Pressure | 0.4 MPa |
| Maximum Power Consumption | Test System: 100 W / Gas Supply System: 250 W |
| Maximum Operating Pressure | 0.8 MPa |
Related Products
Interested in this product?
Contact our team for detailed specifications, pricing, and customization options.